* * * * * VARIABLE STAR CHARTS * * * * *
Star |
fieldsize |
Chart source |
|---|---|---|
| 20x25' | POSS2/UKSTU blue plate | |
| 1.0x1.3 degrees | Guide 8 | |
| 20x20' | POSS2/UKSTU blue plate | |
| 15x15' | POSS-R | |
| 25x25' | POSS-R | |
| 15x15' | POSS-R | |
| 24x24' | POSS-R | |
| 15x15' | POSS-R | |
| 15x15' | POSS-R | |
| 15x15' | POSS-R | |
| 15x15' | POSS-R | |
| 15x15' | POSS-R | |
| 15x15' | POSS-R | |
| 1.5x2.0 degrees | Guide 8 | |
| 15x15' | POSS-R | |
| 1.5x1.5 degrees | Guide 8 | |
| 1.0x1.0 degree | Guide 8 | |
| 25x30' | POSS-R | |
| 15x15' | POSS-R | |
| 15x15' | POSS-R | |
| 1.0x1.0 degree | Guide 8 | |
| 20x25' | Guide 8 | |
| 25x30' | Guide 8 | |
| 30'x45' | Guide 8 | |
| 15x15' | POSS-B | |
| 2.0x2.5 degrees | Guide 6 | |
| 15x15' | POSS-R | |
| 2.0x2.5 degrees | Guide 6 | |
| 15x20' | POSS2/UKSTU blue plate | |
| 1.0x1.3 degrees | Guide 8 | |
| 15x15' | POSS-R | |
| 15x15' | POSS-R | |
| 20x20' | POSS-R | |
| 15x15' | POSS-R | |
| 15x15' | POSS-R | |
| 2.5x3.0 degrees | Guide 8 | |
| 8x10 degrees | Guide 8 | |
| 2.0x2.0 degrees | Guide 8 | |
| 1.0x1.0 degree | Guide 8 | |
| 25x30' | POSS2/UKSTU red plate | |
| 20x25' | DSS2/UKSTU red plate | |
| 45x60' | Guide 8 | |
V477
Scuti Reversed |
45x60' | Guide 8 |
| 25x25' | POSS-B | |
| 15x15' | POSS-B | |
| 27x35' | DSS2/UKSTU-R | |